Skip navigation and go to content.

Investor Relations | Distributions


Monthly Distributions 2010
Month Distribution/unit Date of payment Registration date Cumulative distributions
August $0,1250 September 15,2010 August 31, 2010 $1,0000
July $0,1250 August 16, 2010 July 31, 2010 $0,8750
June $0,1250 July 15, 2010 June 30, 2010 $0,7500
May $0.1250 June 15, 2010 May 31, 2010 $0.6250
April $0.1250 May 17, 2010 April 30, 2010 $0.5000
March $0.1250 April 15, 2010 March 31, 2010 $0.3750
February $0.1250 March 15, 2010 February 28, 2010 $0.2500
January $0.1250 February 15, 2010 January 31, 2010 $0.1250


View older distributions for:

- 2009

 

- 2008

- 2007

- 2006

 

Retour

2004 GENIVAR All rights reserved.      Site Creation